Project: 14xx S. [redacted], Aurora, CO · Steep-slope architectural · Date of loss as reported by Client: 07/12/2026 · Price list: CO Front Range, current period · Measurement: EagleView + field check
Redacted sample · OR-C-2608-014
What leaves the desk.
Fictional property. Fictional contractor. Real structure. Cover always says this is a construction estimate for the named contractor — not a proof of loss and not a representation of the insured.
Price-list unit costs below are illustrative. Live files use the current list for the loss-location zip.
ESTIMATETakeoff slice
| Item | Qty |
|---|---|
| Field shingle, laminated | 31.2 SQ incl. 12% waste |
| Starter, eaves + rakes | 186 LF |
| Ridge cap, manufacturer | 64 LF |
| Drip edge, eaves / rakes | 84 / 46 LF |
| Ice-and-water at adopted eave distance | 310 SF |
Material list is written to the contractor’s branch, not a house account.
ESTIMATEPrice slice
| Build-up | Note |
|---|---|
| Labor | Front Range wage logic, not a national dump |
| Steep 7/12+ / 10/12+ | Two planes. Gauge photos in appendix |
| High / two-story | Rear elevation only |
| OH / P | On the bid. Xactimate 10/10 only if three trades exist |
| Exclusions | Interior paint, solar D&R unless listed |
This is the number they can stand on. It is not “what the carrier owes.”
PRODUCTIONCompare slice
| Mark | Line |
|---|---|
| M | Starter at rakes — confirm photos R-01, R-02 |
| M | Drip edge rakes — adopted code on replacement |
| S | Cap coded as cut-from-field |
| Q | Steep applied to 8 SQ, gauge says 14 SQ |
| — | Assumed decking: field-confirm only. Not in the delta. |
Talking points go to the contractor. The contractor submits.